Innocent
Traitor
Detective
Total
Rounds Played
17
3
0
20
Rounds Won
9
1
0
10
Kills As
1
2
0
3
Deaths As
14
2
0
16
Kill Validity (66.67% Good)
Karma
| # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|---|---|---|---|---|---|---|---|
| 1 | =(eGO)= Vari | 5,605 | 3,374 | 1.66 | 3,632 | 6,343 | 57.26% | 5,368 |
| 2 | =(eGO)= Trippy | 4,777 | 4,980 | 0.96 | 4,034 | 7,787 | 51.80% | 3,481 |
| 3 | =(eG)= Rustii | 4,475 | 4,054 | 1.10 | 3,865 | 7,235 | 53.42% | 2,768 |
| 1,580 | Luigi Mangione | 3 | 3 | 1.00 | 2 | 3 | 66.67% | 0 |
| 1,581 | Tdog | 3 | 0 | 3.00 | 3 | 4 | 75.00% | 0 |
| 1,582 | Lil Whitey | 3 | 8 | 0.38 | 10 | 20 | 50.00% | 1 |
| 1,583 | Visually Impared | 3 | 0 | 3.00 | 1 | 3 | 33.33% | 0 |
| 1,584 | cinmiih | 3 | 8 | 0.38 | 3 | 7 | 42.86% | 0 |
Kill Distribution
Percentile: 53.8%