Innocent
Traitor
Detective
Total
Rounds Played
1
0
1
2
Rounds Won
0
0
0
0
Kills As
3
0
0
3
Deaths As
1
0
1
2
Kill Validity (0.00% Good)
Karma
| # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|---|---|---|---|---|---|---|---|
| 1 | =(eGO)= Vari | 5,605 | 3,374 | 1.66 | 3,632 | 6,343 | 57.26% | 5,368 |
| 2 | =(eGO)= Trippy | 4,777 | 4,980 | 0.96 | 4,034 | 7,787 | 51.80% | 3,481 |
| 3 | =(eG)= Rustii | 4,475 | 4,054 | 1.10 | 3,865 | 7,235 | 53.42% | 2,768 |
| 1,598 | larkfelk | 3 | 6 | 0.50 | 5 | 8 | 62.50% | 0 |
| 1,599 | Pure_Penguinz | 3 | 2 | 1.50 | 10 | 19 | 52.63% | 2 |
| 1,600 | jms | 3 | 2 | 1.50 | 0 | 2 | 0.00% | 0 |
| 1,601 | 特朗普 | 3 | 3 | 1.00 | 3 | 4 | 75.00% | 0 |
| 1,602 | kriegcreek | 3 | 4 | 0.75 | 1 | 5 | 20.00% | 0 |
Kill Distribution
Percentile: 53.8%