Innocent
Traitor
Detective
Total
Rounds Played
5
1
0
6
Rounds Won
4
1
0
5
Kills As
1
2
0
3
Deaths As
3
1
0
4
Kill Validity (66.67% Good)
Karma
| # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|---|---|---|---|---|---|---|---|
| 1 | =(eGO)= Vari | 5,605 | 3,374 | 1.66 | 3,632 | 6,343 | 57.26% | 5,368 |
| 2 | =(eGO)= Trippy | 4,777 | 4,980 | 0.96 | 4,034 | 7,787 | 51.80% | 3,481 |
| 3 | =(eG)= Rustii | 4,475 | 4,054 | 1.10 | 3,865 | 7,235 | 53.42% | 2,768 |
| 1,613 | Dank Trill | 3 | 4 | 0.75 | 1 | 6 | 16.67% | 0 |
| 1,614 | Infinitevoide117 | 3 | 10 | 0.30 | 8 | 16 | 50.00% | 0 |
| 1,615 | Shinobubu | 3 | 2 | 1.50 | 5 | 6 | 83.33% | 1 |
| 1,616 | 1fps surf | 3 | 4 | 0.75 | 2 | 6 | 33.33% | 0 |
| 1,617 | Jitter | 3 | 9 | 0.33 | 8 | 12 | 66.67% | 0 |
Kill Distribution
Percentile: 53.8%