Innocent
Traitor
Detective
Total
Rounds Played
2
0
0
2
Rounds Won
1
0
0
1
Kills As
3
0
0
3
Deaths As
2
0
0
2
Kill Validity (0.00% Good)
Karma
| # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|---|---|---|---|---|---|---|---|
| 1 | =(eGO)= Vari | 5,605 | 3,374 | 1.66 | 3,632 | 6,343 | 57.26% | 5,368 |
| 2 | =(eGO)= Trippy | 4,777 | 4,980 | 0.96 | 4,034 | 7,787 | 51.80% | 3,481 |
| 3 | =(eG)= Rustii | 4,475 | 4,054 | 1.10 | 3,865 | 7,235 | 53.42% | 2,768 |
| 1,617 | Jitter | 3 | 9 | 0.33 | 8 | 12 | 66.67% | 0 |
| 1,618 | Safeen | 3 | 4 | 0.75 | 0 | 4 | 0.00% | 3 |
| 1,619 | Ripped | 3 | 2 | 1.50 | 1 | 2 | 50.00% | 0 |
| 1,620 | Slovenian_Dragon | 3 | 3 | 1.00 | 2 | 5 | 40.00% | 0 |
| 1,621 | max health tea user | 3 | 1 | 3.00 | 2 | 3 | 66.67% | 0 |
Kill Distribution
Percentile: 53.8%