Innocent
Traitor
Detective
Total
Rounds Played
4
0
0
4
Rounds Won
4
0
0
4
Kills As
0
0
0
0
Deaths As
2
0
0
2
Kill Validity (NaN% Good)
Karma
| # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|---|---|---|---|---|---|---|---|
| 1 | =(eGO)= Vari | 5,605 | 3,374 | 1.66 | 3,632 | 6,343 | 57.26% | 5,368 |
| 2 | =(eGO)= Trippy | 4,777 | 4,980 | 0.96 | 4,034 | 7,787 | 51.80% | 3,481 |
| 3 | =(eG)= Rustii | 4,475 | 4,054 | 1.10 | 3,865 | 7,235 | 53.42% | 2,768 |
| 2,824 | treeman | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 2,825 | Gezy | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 2,826 | Andrew Lee | 0 | 2 | 0.00 | 4 | 4 | 100.00% | 0 |
| 2,827 | 6 7 (edit) | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 2,828 | Lotus | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
Kill Distribution
Percentile: 36.1%