Innocent
Traitor
Detective
Total
Rounds Played
48
19
7
74
Rounds Won
29
9
0
38
Kills As
8
41
1
50
Deaths As
32
8
5
45
Kill Validity (94.00% Good)
Karma
| # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|---|---|---|---|---|---|---|---|
| 1 | =(eGO)= Vari | 5,605 | 3,374 | 1.66 | 3,632 | 6,343 | 57.26% | 5,368 |
| 2 | =(eGO)= Trippy | 4,777 | 4,980 | 0.96 | 4,034 | 7,787 | 51.80% | 3,481 |
| 3 | =(eG)= Rustii | 4,475 | 4,054 | 1.10 | 3,865 | 7,235 | 53.42% | 2,768 |
| 415 | julius ◢◤ | 51 | 83 | 0.61 | 52 | 107 | 48.60% | 23 |
| 416 | Sherifful (no monitor) | 50 | 28 | 1.79 | 24 | 41 | 58.54% | 53 |
| 417 | F8tal Silence | 50 | 46 | 1.09 | 38 | 74 | 51.35% | 47 |
| 418 | just chance | 49 | 77 | 0.64 | 64 | 122 | 52.46% | 59 |
| 419 | Aqueous | 49 | 38 | 1.29 | 34 | 68 | 50.00% | 28 |
Kill Distribution
Percentile: 87.8%