Innocent
Traitor
Detective
Total
Rounds Played
2
0
0
2
Rounds Won
1
0
0
1
Kills As
1
0
0
1
Deaths As
1
0
0
1
Kill Validity (100.00% Good)
Karma
| # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|---|---|---|---|---|---|---|---|
| 1 | =(eGO)= Vari | 5,605 | 3,374 | 1.66 | 3,632 | 6,343 | 57.26% | 5,368 |
| 2 | =(eGO)= Trippy | 4,777 | 4,980 | 0.96 | 4,034 | 7,787 | 51.80% | 3,481 |
| 3 | =(eG)= Rustii | 4,475 | 4,054 | 1.10 | 3,865 | 7,235 | 53.42% | 2,768 |
| 2,070 | | 1 | 2 | 0.50 | 2 | 2 | 100.00% | 0 |
| 2,071 | #22 TOMMY VERCETT | Error | 1 | 1 | 1.00 | 0 | 1 | 0.00% | 0 |
| 2,072 | gamesense.pub | 1 | 1 | 1.00 | 1 | 2 | 50.00% | 0 |
| 2,073 | The Conway Conman | 1 | 2 | 0.50 | 1 | 2 | 50.00% | 0 |
| 2,074 | XiaoMi | 1 | 1 | 1.00 | 1 | 2 | 50.00% | 0 |
Kill Distribution
Percentile: 44.8%